School Term Dates 2020/21
2020/2021 School Year | |
---|---|
AUTUMN TERM 2020 | |
Monday 31st August | Bank Holiday - Children not in School |
Tuesday 1st September | Inset Day - Children not in School |
Wednesday 2nd September | Inset Day - Children not in School |
Thursday 3rd September | School Starts |
Thursday 22nd October | Term Ends |
Friday 23rd October | Inset Day - Children not in School |
Monday 2nd November | Term Starts |
Monday 30th November | Inset Day - Children not in School |
Friday 18th December | Term Ends |
SPRING TERM 2021 | |
Monday 4th January | Term Starts |
Friday 12th February | Term Ends |
Monday 22nd February | Inset Day - Children not in School |
Tuesday 23rd February | Term Starts |
Friday 26th March | Term Ends |
SUMMER TERM 2021 | |
Monday 12th April | Term Starts |
Monday 3rd May | Bank Holiday - Children not in School |
Friday 28th May | Term Ends |
Monday 7th June | Term Starts |
Friday 16th July | Term Ends |
Monday 19th July | Inset Day - Children not in School |
School Term Dates 2021/22
2021/2022 School Year | |
---|---|
AUTUMN TERM 2021 | |
Thursday 2nd September | Inset Day - Children not in School |
Friday 3rd September | Inset Day - Children not in School |
Monday 6th September | Term Starts |
Thursday 21st October | Term Ends |
Friday 22nd October | Inset Day - Children not in School |
Monday 1st November | Terms Starts |
Friday 17th December | Term Ends |
SPRING TERM 2022 | |
Monday 3rd January | Bank Holiday - Children not in School |
Tuesday 4th January | Term Starts |
Friday 18th February | Term Ends |
Monday 28th February | Inset Day - Children not in School |
Tuesday 1st March | Term Starts |
Friday 8th April | Term Ends |
SUMMER TERM 2022 | |
Monday 25th April | Term Starts |
Monday 2nd May | Bank Holiday - Children not in School |
Friday 27th May | Term Ends |
Monday 6th June | Term Starts |
Thursday 21st July | Term Ends |
Friday 22nd July | Inset Day - Children not in School |